FIA confirm major F1 rule reversal for 2028 season
Helmut Marko issues stinging rebuke in fresh Red Bull F1 row
Horner agrees with need for change to budget cap
Max Verstappen backs Isack Hadjar to take over Red Bull F1 role
Oscar Piastri faces stark McLaren verdict ahead of US Grand Prix
Aston Martin announces first-of-its-kind F1 partnership ahead of US GP
US Grand Prix set for staggering $1billion impact as F1 arrives in Austin
Cadillac and Haas reveal special liveries for home race in Austin | Formula 1
Why Isack Hadjar doesn’t like F1 sprints anymore
F1 broadcasting shake-up confirmed as major TV deal gets green light
Mercedes: “We had people who hadn’t done a live pitstop for 15 years” in Singapore GP
Ferrari plot key 2027 F1 car change as new details emerge
F1’s former fuel flow meter supplier sues its replacement ahead of US GP
How Kimi Antonelli can be crowned F1 champion this weekend
| 2026 Drivers' Championship Standings | ||||
|---|---|---|---|---|
| Kimi Antonelli | 219 | |||
| Lewis Hamilton | 169 | |||
| George Russell | 160 | |||
| Charles Leclerc | 138 | |||
| Lando Norris | 128 | |||
| Max Verstappen | 109 | |||
| Oscar Piastri | 92 | |||
| Isack Hadjar | 68 | |||
| Liam Lawson | 43 | |||
| Pierre Gasly | 42 | |||
| Arvid Lindblad | 23 | |||
| Franco Colapinto | 19 | |||
| Oliver Bearman | 18 | |||
| Gabriel Bortoleto | 10 | |||
| Carlos Sainz | 6 | |||
| Alexander Albon | 5 | |||
| Esteban Ocon | 3 | |||
| Nico Hülkenberg | 2 | |||
| Fernando Alonso | 1 | |||
| Lance Stroll | 0 | |||
| Sergio Perez | 0 | |||
| Valtteri Bottas | 0 | |||
| 2026 Constructors' Championship (points) | |||
|---|---|---|---|
| Mercedes | 379 | ||
| Ferrari | 307 | ||
| McLaren | 220 | ||
| Red Bull | 177 | ||
| RB | 66 | ||
| Alpine | 61 | ||
| Haas | 21 | ||
| Audi | 12 | ||
| Williams | 11 | ||
| Aston Martin | 1 | ||
| Cadillac | 0 | ||
2026 Schedule of Remaining Races
- Oct 23-25 ▪ United States: Circuit of the Americas
- Oct 30-Nov 1 ▪ Mexico: Hermanos Rodriguez
- Nov 6-8 ▪ Brazil: Interlagos
- Nov 19-21 ▪ United States: Las Vegas Strip
- Nov 27-29 ▪ Qatar: Lusail Int'l
- Dec 4-6 ▪ UAE: Yas Marina