The engineering challenges of F1's new power unit rules
How Mercedes' advantage in F1 2026 goes beyond the engine
Ferrari’s revolutionary “Macarena wing” will return in Japan
Adrian Newey to step down as Aston Martin F1 team principal
Jonathan Wheatley's Audi exit sparks strong reaction from Formula 1 fans
Mercedes names Bradley Lord as deputy F1 team principal
Briatore confirms Mercedes hoping to buy Alpine F1 team share
How F1 became a multi-billion dollar industry
Verstappen: Every lap is survival in "undriveable" Red Bull F1 car
Ferrari's gap to Mercedes "staggering" says Montezemolo
Why Ferrari is fighting F1 start rule changes – and can they still lose?
New era of Formula 1 - what is changing in 2026?
| 2025 Drivers' Championship Standings | ||||
|---|---|---|---|---|
| Oscar Piastri | 309 | |||
| Lando Norris | 275 | |||
| Max Verstappen | 205 | |||
| George Russell | 184 | |||
| Charles Leclerc | 151 | |||
| Lewis Hamilton | 109 | |||
| Kimi Antonelli | 64 | |||
| Alexander Albon | 64 | |||
| Nico Hülkenberg | 37 | |||
| Isack Hadjar | 37 | |||
| Lance Stroll | 32 | |||
| Fernando Alonso | 30 | |||
| Esteban Ocon | 28 | |||
| Pierre Gasly | 20 | |||
| Liam Lawson | 20 | |||
| Oliver Bearman | 16 | |||
| Carlos Sainz | 16 | |||
| Gabriel Bortoleto | 14 | |||
| Yuki Tsunoda | 12 | |||
| Jack Doohan | 0 | |||
| Franco Colapinto | 0 | |||
| 2025 Constructors' Championship (points) | |||
|---|---|---|---|
| McLaren | 584 | ||
| Ferrari | 260 | ||
| Mercedes | 248 | ||
| Red Bull | 214 | ||
| Williams | 80 | ||
| Kick Sauber | 62 | ||
| RB | 60 | ||
| Aston Martin | 51 | ||
| Haas | 44 | ||
| Alpine | 20 | ||
2025 Schedule of Remaining Races
- Sep 5-7 ▪ Italy: Monza
- Sep 19-21 ▪ Azerbaijan: Baku City
- Oct 3-5 ▪ Singapore: Singapore
- Oct 17-19 ▪ United States: Circuit of the Americas
- Oct 24-26 ▪ Mexico: Hermanos Rodriguez
- Nov 7-9 ▪ Brazil: Interlagos
- Nov 20-22 ▪ United States: Las Vegas Strip
- Nov 28-30 ▪ Qatar: Lusail Int'l
- Dec 5-7 ▪ UAE: Yas Marina