FIA reveals cause of British GP false restart
Carlos Sainz handed unprecedented penalty after F1 British GP
Max Verstappen says it is becoming 'dangerous' to drive for Red Bull after Silverstone crash
Antonelli beats Leclerc & Hamilton to Silverstone pole
Antonelli passes Hamilton to win Silverstone sprint
2026 F1 championship standings: Kimi Antonelli's lead dwindles further at Silverstone
Domenicali Wants Bahrain Back on the 2026 Calendar
Newey hoping to keep Alonso at Aston Martin for F1 2027
Horner Returns to F1 Paddock With One Clear Condition
| 2026 Drivers' Championship Standings | ||||
|---|---|---|---|---|
| Kimi Antonelli | 171 | |||
| George Russell | 131 | |||
| Lewis Hamilton | 125 | |||
| Oscar Piastri | 80 | |||
| Charles Leclerc | 79 | |||
| Lando Norris | 79 | |||
| Max Verstappen | 73 | |||
| Isack Hadjar | 42 | |||
| Pierre Gasly | 41 | |||
| Liam Lawson | 30 | |||
| Oliver Bearman | 18 | |||
| Franco Colapinto | 16 | |||
| Arvid Lindblad | 14 | |||
| Carlos Sainz | 6 | |||
| Alexander Albon | 5 | |||
| Esteban Ocon | 3 | |||
| Gabriel Bortoleto | 2 | |||
| Fernando Alonso | 1 | |||
| Nico Hülkenberg | 0 | |||
| Lance Stroll | 0 | |||
| Sergio Perez | 0 | |||
| Valtteri Bottas | 0 | |||
| 2026 Constructors' Championship (points) | |||
|---|---|---|---|
| Mercedes | 302 | ||
| Ferrari | 204 | ||
| McLaren | 159 | ||
| Red Bull | 115 | ||
| Alpine | 57 | ||
| RB | 44 | ||
| Haas | 21 | ||
| Williams | 11 | ||
| Audi | 2 | ||
| Aston Martin | 1 | ||
| Cadillac | 0 | ||
2026 Schedule of Remaining Races
- Jul 17-19 ▪ Belgium: Spa
- Jul 24-26 ▪ Hungary: Hungaroring
- Aug 21-23 ▪ Netherlands: Zandvoort
- Sep 4-6 ▪ Italy: Monza
- Sep 11-13 ▪ Spain: Madring
- Sep 24-26 ▪ Azerbaijan: Baku City
- Oct 9-11 ▪ Singapore: Singapore
- Oct 23-25 ▪ United States: Circuit of the Americas
- Oct 30-Nov 1 ▪ Mexico: Hermanos Rodriguez
- Nov 6-8 ▪ Brazil: Interlagos
- Nov 19-21 ▪ United States: Las Vegas Strip
- Nov 27-29 ▪ Qatar: Lusail Int'l
- Dec 4-6 ▪ UAE: Yas Marina