Aston Martin confirms Fernando Alonso to miss F1 Suzuka media duties
Ferrari targets energy gains and balance reset ahead of Japanese GP
Wolff sees “danger” new engine rules will blunt Mercedes’ advantage | Formula 1
BMW launch cheeky bid to sign Max Verstappen after Mercedes success
McLaren boss announces major F1 upgrades as Ferrari and Mercedes put on red alert
Verstappen disqualified following 'Ring win
Mattia Binotto clashes' led to blockbuster Audi F1 exit
Helmut Marko issues stark Adrian Newey revelation amid Aston Martin F1 misery
F1 Chinese GP: Antonelli takes maiden win as Hamilton scores first Ferrari podium
Bahrain and Saudi Arabia F1 races officially called off as Iran conflict rages
| 2025 Drivers' Championship Standings | ||||
|---|---|---|---|---|
| Oscar Piastri | 309 | |||
| Lando Norris | 275 | |||
| Max Verstappen | 205 | |||
| George Russell | 184 | |||
| Charles Leclerc | 151 | |||
| Lewis Hamilton | 109 | |||
| Kimi Antonelli | 64 | |||
| Alexander Albon | 64 | |||
| Nico Hülkenberg | 37 | |||
| Isack Hadjar | 37 | |||
| Lance Stroll | 32 | |||
| Fernando Alonso | 30 | |||
| Esteban Ocon | 28 | |||
| Pierre Gasly | 20 | |||
| Liam Lawson | 20 | |||
| Oliver Bearman | 16 | |||
| Carlos Sainz | 16 | |||
| Gabriel Bortoleto | 14 | |||
| Yuki Tsunoda | 12 | |||
| Jack Doohan | 0 | |||
| Franco Colapinto | 0 | |||
| 2025 Constructors' Championship (points) | |||
|---|---|---|---|
| McLaren | 584 | ||
| Ferrari | 260 | ||
| Mercedes | 248 | ||
| Red Bull | 214 | ||
| Williams | 80 | ||
| Kick Sauber | 62 | ||
| RB | 60 | ||
| Aston Martin | 51 | ||
| Haas | 44 | ||
| Alpine | 20 | ||
2025 Schedule of Remaining Races
- Sep 5-7 ▪ Italy: Monza
- Sep 19-21 ▪ Azerbaijan: Baku City
- Oct 3-5 ▪ Singapore: Singapore
- Oct 17-19 ▪ United States: Circuit of the Americas
- Oct 24-26 ▪ Mexico: Hermanos Rodriguez
- Nov 7-9 ▪ Brazil: Interlagos
- Nov 20-22 ▪ United States: Las Vegas Strip
- Nov 28-30 ▪ Qatar: Lusail Int'l
- Dec 5-7 ▪ UAE: Yas Marina